<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Blackman &#124; Invoice Finance, Factoring &#38; Invoice Discounting</title>
	<atom:link href="http://www.glennblackman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennblackman.co.uk</link>
	<description>Glenn Blackman’s Invoice Finance, Factoring &#38; Invoice Discounting Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Switching From Overdraft to Invoice Finance</title>
		<link>http://www.glennblackman.co.uk/research/switching-from-overdraft-to-invoice-finance/</link>
		<comments>http://www.glennblackman.co.uk/research/switching-from-overdraft-to-invoice-finance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:36:30 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[commercial finance today]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=680</guid>
		<description><![CDATA[My recent article &#8220;How to switch customers from overdraft to invoice finance&#8221; has just been published by Commercial Finance Today. The article explains the results of our recent research into the reasons for customers using overdrafts and what customers say is needed in order to entice them to switch from overdraft to invoice finance. You [...]]]></description>
			<content:encoded><![CDATA[<p>My recent article &#8220;<strong>How to switch customers from overdraft to invoice finance</strong>&#8221; has just been published by Commercial Finance Today.</p>
<p>The article explains the results of our recent research into the reasons for customers using overdrafts and what customers say is needed in order to entice them to switch from overdraft to invoice finance.</p>
<p>You can read a copy here: <a title="Article - How to switch customer from overdraft to invoice finance" href="http://www.commercialfinancetoday.co.uk/2012/01/25/how-to-switch-customers-to-invoice-finance-from-overdraft/" target="_blank">How to Switch Customers from Overdraft to Invoice Finance</a></p>
<p>If you are interested in switching from overdraft to invoice finance please <a title="Cashflow Acceleration Ltd" href="http://www.cashflow-acceleration.co.uk/affid/dyunn/online-quotation-search-request.html" target="_blank">contact Cashflow Acceleration Ltd </a>directly, we may be able to find you a cost saving on your existing charges and/or additional amounts of funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/switching-from-overdraft-to-invoice-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Of Invoice Value Funded &#8211; Special Offer Just Launched</title>
		<link>http://www.glennblackman.co.uk/news/100-of-invoice-value-funded-just-launched/</link>
		<comments>http://www.glennblackman.co.uk/news/100-of-invoice-value-funded-just-launched/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:19:22 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[early payment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[initial payment]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=676</guid>
		<description><![CDATA[One of our finance partners has just launched a new special offer to appeal to small businesses. 100% funding against your invoices for businesses looking for a funding line of up to £50,000. They will of course make a charge for using the facility but this makes calculating your early payment/initial payment percentage very easy for [...]]]></description>
			<content:encoded><![CDATA[<p>One of our finance partners has just launched a new special offer to appeal to small businesses. <strong>100% funding against your invoices </strong>for businesses looking for a funding line of up to £50,000. They will of course make a charge for using the facility but this makes calculating your early payment/initial payment percentage very easy for small businesses.</p>
<p>The offer is is for businesses that sign our partner&#8217;s normal agreement of 12 months minimum with a notice period of 3 months and it is only open to businesses where the owner is a home owner and prepared to provide a personal guarantee.</p>
<p>This is a very attractive option for small businesses looking to maximise the amount of funding that they can raise against their sales ledger &#8211; 100% funding against invoices is vary rare!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/100-of-invoice-value-funded-just-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Invoice Finance Research Group Tops 300 Members</title>
		<link>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-tops-300-members/</link>
		<comments>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-tops-300-members/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:15:14 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[UK Invoice Finance Research Group]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=674</guid>
		<description><![CDATA[Good news, the membership of the UK Invoice Finance Research Group (see Linkedin.com) is now 306 members, having broken through the 300 member mark recently. This is something of an achievement when you consider the size and specialist nature of our sector. If you would like to join our free discussion group please follow this link: http://www.linkedin.com/groups?mostPopular=&#38;gid=3323843]]></description>
			<content:encoded><![CDATA[<p>Good news, the membership of the <strong>UK Invoice Finance Research Group </strong>(see <strong>Linkedin.com</strong>) is now 306 members, having broken through the 300 member mark recently.</p>
<p>This is something of an achievement when you consider the size and specialist nature of our sector.</p>
<p>If you would like to join our free discussion group please follow this link: <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3323843">http://www.linkedin.com/groups?mostPopular=&amp;gid=3323843</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-tops-300-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Invoice Finance Grow In 2012?</title>
		<link>http://www.glennblackman.co.uk/research/will-invoice-finance-grow-in-2012/</link>
		<comments>http://www.glennblackman.co.uk/research/will-invoice-finance-grow-in-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:17:55 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=671</guid>
		<description><![CDATA[We have posed this question to the UK Invoice Finance Research Group on Linkedin. To give your opinion on whether the UK Invoice Finance market will grow in 2012 please vote here]]></description>
			<content:encoded><![CDATA[<p>We have posed this question to the UK Invoice Finance Research Group on Linkedin.</p>
<p>To give your opinion on whether the UK Invoice Finance market will grow in 2012 please vote <a href="http://www.linkedin.com/groups/Do-you-think-UK-invoice-3323843%2ES%2E86977054?qid=0305455f-6dc9-4b9e-a23a-2c8a391ce327&#038;goback=%2Egmp_3323843">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/will-invoice-finance-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow Acceleration Shortlisted for Asset Based Finance Broker of the Year &#8211; Business Moneyfacts Awards 2012</title>
		<link>http://www.glennblackman.co.uk/news/cashflow-acceleration-shortlisted-for-asset-based-finance-broker-of-the-year-business-moneyfacts-awards-2012/</link>
		<comments>http://www.glennblackman.co.uk/news/cashflow-acceleration-shortlisted-for-asset-based-finance-broker-of-the-year-business-moneyfacts-awards-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:12:48 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset based finance broker]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business moneyfacts]]></category>
		<category><![CDATA[Cashflow Acceleration]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=666</guid>
		<description><![CDATA[We have just received the very welcome news that Cashflow Acceleration Ltd has once again been shortlisted as a finalist for the Asset Based Finance Broker of the Year Award in the Business Moneyfacts Awards 2012! This follows Cashflow Acceleration being &#8220;Commended&#8221; in last year&#8217;s Business Moneyfacts awards ceremony. &#8220;The Business Moneyfacts Awards are the largest [...]]]></description>
			<content:encoded><![CDATA[<p>We have just received the very welcome news that <strong>Cashflow Acceleration </strong>Ltd has once again been shortlisted as a finalist for the <strong>Asset Based Finance Broker of the Year Award</strong> in the <strong>Business Moneyfacts </strong>Awards 2012!</p>
<p>This follows Cashflow Acceleration being &#8220;Commended&#8221; in last year&#8217;s <a title="Business Moneyfacts Awards 2011" href="http://www.moneyfactsgroup.co.uk/Awards/Bmf/Winners/2011" target="_blank">Business Moneyfacts </a>awards ceremony.</p>
<p>&#8220;<em>The Business Moneyfacts Awards are the largest Business Finance Awards in the UK, held at a gala dinner which is one of the highlights of the industry calendar. Rigorous product monitoring is carried out throughout the preceding year and the broker community is also consulted for their feedback. The ceremony is the pinnacle of the year&#8217;s product and service advocacy and grows in stature year on year</em>.&#8221; <strong>Business Moneyfacts</strong></p>
<p>Our thanks goes to everyone that proposed us for this award - fingers crossed now for the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/cashflow-acceleration-shortlisted-for-asset-based-finance-broker-of-the-year-business-moneyfacts-awards-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>54% Of Businesses Think Factoring Improves Speed Of Debtor Payments</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-think-factoring-improves-speed-of-debtor-payments/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-think-factoring-improves-speed-of-debtor-payments/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:45:27 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=664</guid>
		<description><![CDATA[Around this time of year payment delays can occur and many businesses are experiencing a slow down in their cash flow. Factoring can help improve cash flow by making available immediate payments against invoices and by providing a credit control service. In some cases clients are cautious about using an outsourced credit control service as [...]]]></description>
			<content:encoded><![CDATA[<p>Around this time of year payment delays can occur and many businesses are experiencing a slow down in their cash flow. Factoring can help improve cash flow by making available immediate payments against invoices and by providing a credit control service.</p>
<p>In some cases clients are cautious about using an outsourced credit control service as they are worried about whether it will affect their current debtor turn (a measure of the speed at which debtors or customers pay).</p>
<p>Our recent research, amongst 100 SME businesses found that <strong>54% of businesses thought that using a factoring service would improve the speed with which debtors paid</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-think-factoring-improves-speed-of-debtor-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFT Article Published &#8211; Do Clients Want Selective Invoice Finance &amp; Auction Sites?</title>
		<link>http://www.glennblackman.co.uk/research/cft-article-do-clients-want-selective-invoice-finance-auction-sites/</link>
		<comments>http://www.glennblackman.co.uk/research/cft-article-do-clients-want-selective-invoice-finance-auction-sites/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:07:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[auction sites]]></category>
		<category><![CDATA[commercial finance today]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[selective]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=659</guid>
		<description><![CDATA[Please find below a link to my latest article published in Commercial Finance Today &#8211; &#8220;Do Clients Want Selective Invoice Finance and Auction Sites?&#8221; The article explains research findings from research that we have recently conducted with a group of SMEs regarding their views about selective invoice finance and auction sites that can be used [...]]]></description>
			<content:encoded><![CDATA[<p>Please find below a link to my latest article published in Commercial Finance Today &#8211; &#8220;<strong><a title="Do Clients Want Selective Invoice Finance and Auction Sites?" href="http://www.commercialfinancetoday.co.uk/2011/11/30/do-businesses-want-selective-invoice-finance-and-auction-sites/" target="_blank">Do Clients Want Selective Invoice Finance and Auction Sites?</a></strong>&#8221;</p>
<p>The article explains research findings from research that we have recently conducted with a group of SMEs regarding their views about selective invoice finance and auction sites that can be used to access invoice finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/cft-article-do-clients-want-selective-invoice-finance-auction-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Loan &amp; Overdraft Research Published by BDRC Continental</title>
		<link>http://www.glennblackman.co.uk/research/sme-loan-overdraft-research-published-by-bdrc-continental/</link>
		<comments>http://www.glennblackman.co.uk/research/sme-loan-overdraft-research-published-by-bdrc-continental/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:14:32 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[BDRC Continental]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[SME Finance Monitor]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=638</guid>
		<description><![CDATA[A huge piece of lending related research, the SME Finance Monitor, amongst 10,118 SMEs has just been published by BDRC Continental. The key findings were: Demand for loans/overdrafts has fallen recently Demand is unlikely to increase in the next 3 months The majority of new/renewed loan or overdraft applicants were successful 2% of all SMEs were [...]]]></description>
			<content:encoded><![CDATA[<p>A huge piece of <strong>lending</strong> related research, the <strong>SME Finance Monitor</strong>, amongst 10,118 SMEs has just been published by <strong>BDRC Continental</strong>. The key findings were:</p>
<ul>
<li>Demand for <strong>loans</strong>/<strong>overdrafts</strong> has fallen recently</li>
<li>Demand is unlikely to increase in the next 3 months</li>
<li>The majority of new/renewed loan or overdraft applicants were successful</li>
<li>2% of all SMEs were unsuccessful with an overdraft application, and 1% were unsuccessful with a loan application</li>
</ul>
<p>You can find the full details of the research here: <a title="SME Finance Monitor Research" href="http://www.is4profit.com/small-business-news/20111117-smes-report-reduced-demand-for-external-finance.html" target="_blank">SME Finance Monitor Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/sme-loan-overdraft-research-published-by-bdrc-continental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invoice Finance Auction Sites For More Competitive Pricing?</title>
		<link>http://www.glennblackman.co.uk/research/invoice-finance-auction-sites-for-more-competitive-pricing/</link>
		<comments>http://www.glennblackman.co.uk/research/invoice-finance-auction-sites-for-more-competitive-pricing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:40:26 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=632</guid>
		<description><![CDATA[Through our ongoing research we wanted to find out if there was a demand for accessing invoice finance through an online ebay style auction site. Recently there have been some developments in this area with new invoice finance auction sites being launched and as invoice finance brokers we have been asked to introduce business to [...]]]></description>
			<content:encoded><![CDATA[<p>Through our ongoing research we wanted to find out if there was a demand for accessing <strong>invoice finance </strong>through an <strong>online ebay style auction site</strong>. Recently there have been some developments in this area with new invoice finance auction sites being launched and as invoice finance brokers we have been asked to introduce business to these auction sites.</p>
<p>We therefore consulted a sample of 100 SMEs and asked them:</p>
<p>“Would you expect businesses using invoice finance to prefer to receive funding from one named financier that they select; or from the financier that can provide funding at the most competitive price via an auction site?”</p>
<p>61% of respondents answered “one supplier” &#8211; and their main reasons for this choice were the hassle they expected to be involved with using an auction site and missing out on the relationship that they would build up with their invoice finance company.</p>
<p>39% of respondents chose the auction site option and said their reasons for doing so were that it would be cost effective and able to be used when they wanted.</p>
<p>Our findings suggest that whilst the traditional approach to invoice finance is still the most popular i.e. whole turnover funding from a company the client selects, there is a clear niche for invoice finance auction sites and selective invoice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/invoice-finance-auction-sites-for-more-competitive-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Funding Against Credit &amp; Debit Card Sales For Retailers</title>
		<link>http://www.glennblackman.co.uk/news/new-product-funding-against-credit-debit-card-sales-for-retailers/</link>
		<comments>http://www.glennblackman.co.uk/news/new-product-funding-against-credit-debit-card-sales-for-retailers/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:51:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=629</guid>
		<description><![CDATA[One of our funding partners has just launched a new retail sales funding product. The product enables retailers to receive funding against debit card and credit card payments from sales to their customers, bridging the funding gap for the client. For more details please contact Cashflow Acceleration Ltd]]></description>
			<content:encoded><![CDATA[<p>One of our funding partners has just launched a new <strong>retail sales funding </strong>product. The product enables <strong>retailers</strong> to receive funding against <strong>debit card </strong>and <strong>credit card payments </strong>from sales to their customers, bridging the funding gap for the client.</p>
<p>For more details please contact <a title="Funding for retailers against credit and debit card sales" href="http://www.cashflow-acceleration.co.uk/main/call-me-back.html" target="_blank">Cashflow Acceleration Ltd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/new-product-funding-against-credit-debit-card-sales-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

