<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Blackman &#124; Invoice Finance, Factoring &#38; Invoice Discounting</title>
	<atom:link href="http://www.glennblackman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennblackman.co.uk</link>
	<description>Glenn Blackman’s Invoice Finance, Factoring &#38; Invoice Discounting Blog</description>
	<lastBuildDate>Thu, 10 May 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Invoice Finance At 0% Over Base For 3 Months And No Set Up Fees</title>
		<link>http://www.glennblackman.co.uk/news/zero-over_base/</link>
		<comments>http://www.glennblackman.co.uk/news/zero-over_base/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:07:16 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0%]]></category>
		<category><![CDATA[no set up fees]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[over base]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=880</guid>
		<description><![CDATA[One of our invoice finance partners are currently offering new customers funding at 0% over base for the first 3 months of their facility and there are no set up fees involved. This funding partner will also accept up to 100% export debts and up to 100% of debts concentrated into a single customer. For [...]]]></description>
			<content:encoded><![CDATA[<p>One of our <strong>invoice finance </strong>partners are currently offering new customers funding at <strong>0% over base </strong>for the first 3 months of their facility and there are no set up fees involved. This funding partner will also accept up to 100% export debts and up to 100% of debts concentrated into a single customer. For more information <a title="Zero percent over base offer" href="http://www.cashflow-acceleration.co.uk/affid/dyunn/online-quotation-search-request.html" target="_blank">contact Cashflow Acceleration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/zero-over_base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Fee Factoring, No Minimums, Short Termination Period</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/single-fee-factoring-no-minimums-short-termination-period/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/single-fee-factoring-no-minimums-short-termination-period/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:16:23 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[no minimums]]></category>
		<category><![CDATA[short termination period]]></category>
		<category><![CDATA[single fee]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=872</guid>
		<description><![CDATA[The following link is to a new case study that we have just added to the Cashflow Acceleration site. It conerns a client, a small manufacturing business, that were recently able to assist by finding them a factoring facility with a single fee, no minimum fees and a short termination period. For more details and [...]]]></description>
			<content:encoded><![CDATA[<p>The following link is to a new <strong>case study </strong>that we have just added to the Cashflow Acceleration site.</p>
<p>It conerns a client, a small manufacturing business, that were recently able to assist by finding them a <strong>factoring </strong>facility with a <strong>single fee</strong>, no minimum fees and a short termination period. For more details and to read the case study please follow this link:</p>
<p><a title="Single Fee Factoring Case Study" href="http://www.cashflow-acceleration.co.uk/case_studies/single_fee_short_contract.html" target="_blank">Case Study &#8211; Single Fee Factoring, No Minimums, Short Termination Period</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/single-fee-factoring-no-minimums-short-termination-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Invoice Finance Research Group Passes 400+ Members</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/uk-invoice-finance-research-group-passes-400-members/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/uk-invoice-finance-research-group-passes-400-members/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:34:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[3 - Invoice Discounting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[UK Invoice Finance Research Group]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=867</guid>
		<description><![CDATA[Yet again the UK Invoice Finance Research Group on Linkedin.com has passed another milestone and added another hundred plus members to its ranks. We have broken the 400 member mark, currently having 401 members. The members are all from within the factoring and invoice discounting industry or other professions closely associated with it. If you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Yet again the <strong>UK Invoice Finance Research Group </strong>on Linkedin.com has passed another milestone and added another hundred plus members to its ranks. We have broken the 400 member mark, currently having 401 members.</p>
<p>The members are all from within the <strong>factoring</strong> and <strong>invoice discounting </strong>industry or other professions closely associated with it.</p>
<p>If you would like to join the group there is a link at the bottom of the right hand column on the blog. For more details about the UK Invoice Finance Research Group and some examples of its online discussions please see the <a title="UK Invoice Finance Research Group" href="http://www.glennblackman.co.uk/uk_invoice_finance_research_group/">Research</a> page of this blog.</p>
<p>You will also notice that I have just made some changes to the blog itself, improving some of the navigation and adding more information about <a title="Factoring" href="http://www.glennblackman.co.uk/factoring/">Factoring</a>, <a title="Invoice Discounting" href="http://www.glennblackman.co.uk/invoice-discounting/">Invoice Discounting</a>, <a title="Invoice Finance" href="http://www.glennblackman.co.uk/invoice-finance/">Invoice Finance</a> and the various <a title="Awards" href="http://www.glennblackman.co.uk/awards/">Awards</a> that we have received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/uk-invoice-finance-research-group-passes-400-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cashflow Acceleration &#8220;Commended&#8221; Again At Business Moneyfacts Awards 2012</title>
		<link>http://www.glennblackman.co.uk/news/cashflow-acceleration-commended-again-at-business-moneyfacts-awards-2012/</link>
		<comments>http://www.glennblackman.co.uk/news/cashflow-acceleration-commended-again-at-business-moneyfacts-awards-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:46:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset based broker of the year]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business moneyfacts]]></category>
		<category><![CDATA[Cashflow Acceleration]]></category>
		<category><![CDATA[glenn blackman]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=830</guid>
		<description><![CDATA[Cashflow Acceleration have been &#8220;Commended&#8221; for the second year running at the Business Moneyfacts Awards 2012 in the category of Asset Based Finance Broker of the Year. The award was sponsored by Hitachi and Cashflow Acceleration hosted a table at the awards ceremony at the Lancaster London Hotel. Glenn Blackman the Managing Director of Cashflow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cashflow Acceleration </strong>have been &#8220;Commended&#8221; for the second year running at the <strong>Business Moneyfacts Awards </strong>2012 in the category of <strong>Asset Based Finance Broker of the Year</strong>. The award was sponsored by Hitachi and Cashflow Acceleration hosted a table at the awards ceremony at the Lancaster London Hotel.</p>
<div class="mceTemp"><strong><a href="http://www.glennblackman.co.uk/wp-content/uploads/2012/04/business_moneyfacts_awards_commended_2012.jpg"><img class="alignleft size-full wp-image-825" title="business_moneyfacts_awards_commended_2012" src="http://www.glennblackman.co.uk/wp-content/uploads/2012/04/business_moneyfacts_awards_commended_2012.jpg" alt="Asset Based Broker of the Year Cashflow Acceleration Commended 2012" width="250" height="188" /></a></strong></div>
<p><strong>Glenn Blackman </strong>the Managing Director of Cashflow Acceleration said &#8220;<em>We are delighted to once again be &#8220;Commended&#8221; in the category of &#8220;Asset Based Finance Broker of the Year&#8221;, it reflects well on a year when we have continued outperform many businesses within our sector, despite tough conditions. My thanks goes to our team and all the clients and finance partners that voted for us. The awards dinner was once again truly excellent and I would also like to thank Business Moneyfacts for all their efforts in organising such a fantastic event</em>&#8220;.</p>
<p>Follow the link for full details of the <a title="Business Moneyfacts Award Winners 2012" href="http://www.moneyfactsgroup.co.uk/Awards/Bmf/Winners/2012" target="_blank">Business Moneyfacts Awards winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/cashflow-acceleration-commended-again-at-business-moneyfacts-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Moneyfacts Awards Dinner Tomorrow Night</title>
		<link>http://www.glennblackman.co.uk/news/business-moneyfacts-awards-dinner-tomorrow-night/</link>
		<comments>http://www.glennblackman.co.uk/news/business-moneyfacts-awards-dinner-tomorrow-night/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:45:40 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[business moneyfacts]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=820</guid>
		<description><![CDATA[Tomorrow evening, 29th March 2012, is the annual Business Moneyfacts Awards dinner at the Lancaster London Hotel. Cashflow Acceleration are hosting a table and we are finalists with 5 others for the Asset Based Broker of the year once again, having been &#8220;Commended&#8221; last year. I am looking forward to the evening and to catching [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow evening, 29th March 2012, is the annual <strong>Business Moneyfacts Awards</strong> dinner at the Lancaster London Hotel. Cashflow Acceleration are hosting a table and we are finalists with 5 others for the Asset Based Broker of the year once again, having been &#8220;Commended&#8221; last year. I am looking forward to the evening and to catching up with our colleagues from around the invoice finance industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/business-moneyfacts-awards-dinner-tomorrow-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Fuel Card For The Road Haulage Industry With Invoice Finance</title>
		<link>http://www.glennblackman.co.uk/news/guaranteed-fuel-card-for-the-road-haulage-industry-invoice-finance/</link>
		<comments>http://www.glennblackman.co.uk/news/guaranteed-fuel-card-for-the-road-haulage-industry-invoice-finance/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:25:59 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[haulage]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=774</guid>
		<description><![CDATA[One of our invoice finance partners has just launched a guaranteed fuel card for businesses in the road haulage industry. It is offered in conjunction with an invoice finance facility to overcome the issue of fuel cards being declined. Apparently the decline rate for conventional fuel cards can be 50% but this new guaranteed fuel card seeks [...]]]></description>
			<content:encoded><![CDATA[<p>One of our invoice finance partners has just launched a<strong> guaranteed fuel card </strong>for businesses in the <strong>road haulage industry</strong>. It is offered in conjunction with an <strong>invoice finance </strong>facility to overcome the issue of fuel cards being declined. Apparently the decline rate for conventional fuel cards can be 50% but this new guaranteed fuel card seeks to overcome that issue for road haulage businesses that are also seeking an invoice finance facility. If you are interested we can put you in touch just <a title="Quotation Request For Invoice Finance" href="http://www.cashflow-acceleration.co.uk/affid/dyunn/online-quotation-search-request.html" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/guaranteed-fuel-card-for-the-road-haulage-industry-invoice-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Report &#8220;Boosting Finance Options For Business&#8221; Promotes Invoice Finance</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/government-report-boosting-finance-options-for-business-promotes-invoice-finance/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/government-report-boosting-finance-options-for-business-promotes-invoice-finance/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:00:14 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[3 - Invoice Discounting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boosting finance options for business]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[marketinvoice]]></category>
		<category><![CDATA[platform black]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tim breedon]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[vince cable]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=762</guid>
		<description><![CDATA[The UK Government have just published a March 2012 report &#8211; Boosting Finance Options for Business, which strongly supports the role of invoice finance (factoring and invoice discounting) as part of the funding solution for UK businesses. Tim Breedon, CEO of Legal and General and Chairman of the Association of British Insurers, was asked by Vince Cable, Secretary of [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>UK Government </strong>have just published a March 2012 <strong>report</strong> &#8211; <strong>Boosting Finance Options for Business,</strong> which strongly supports the role of invoice finance (<strong>factoring</strong> and <strong>invoice discounting</strong>) as part of the funding solution for UK businesses. <span style="font-size: small;">Tim Breedon, CEO of Legal and General and Chairman of the Association of British Insurers, was asked by Vince Cable, Secretary of State for Business, Innovation and Skills, </span><span style="font-size: small;">to lead an industry Taskforce to examine the question: &#8220;How do we re-shape the finance landscape to make it serve better the needs of British businesses?&#8221;.</span></p>
<p><span style="font-size: small;">The report highlights the lack of awareness of factoring and invoice discounting products amongst businesses in the UK and the historic negative perceptions surrounding the products. The report suggests that an education and information programme by the banks could be used to help address these issues.</span></p>
<p><span style="font-size: small;">The report also specifically highlights the role of some companies that provide electronic platforms, such as MarketInvoice and Platform Black. These have both recently been launched allowing customers to find finance against their receivables online.</span></p>
<p><span style="font-size: small;">This seems like exactly the kind of profile raising that the UK invoice finance industry needs in order to achieve its full potential and contribute to bridging the funding gap for businesses in the UK.</span></p>
<p><span style="font-size: small;">To read the full government report follow this link: <a title="Boosting Finance Options for Business" href="http://www.bis.gov.uk/assets/biscore/enterprise/docs/b/12-668-boosting-finance-options-for-business.pdf?utm_source=Newsletter&amp;utm_campaign=73e0ec7592-NGFC+Newsletter-20thMar2012&amp;utm_medium=email" target="_blank">Boosting Finance Options For Business</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/government-report-boosting-finance-options-for-business-promotes-invoice-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% of Businesses Would Prefer Factoring Over Invoice Discounting</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-would-prefer-factoring-over-invoice-discounting/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-would-prefer-factoring-over-invoice-discounting/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:31:50 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[3 - Invoice Discounting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[prefer]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=759</guid>
		<description><![CDATA[Do businesses prefer factoring or invoice discounting? Common consensus of opinion around the industry would seem to be that businesses generally want invoice discounting and that factoring is not their preference. We put this to the test in a recent market research study. We spoke to 100 randomly selected SME businesses (only 3 used some [...]]]></description>
			<content:encoded><![CDATA[<p>Do businesses prefer <strong>factoring</strong> or <strong>invoice discounting</strong>? Common consensus of opinion around the industry would seem to be that businesses generally want invoice discounting and that factoring is not their preference. We put this to the test in a recent market research study. We spoke to 100 randomly selected SME businesses (only 3 used some form of invoice finance already) and we asked them:</p>
<p>&#8220;<em>If you had to use an invoice finance facility would you choose factoring (with credit control) or invoice discounting</em>?&#8221;</p>
<p>The result was that 54% of respondents said they would choose factoring (remember these are nearly all not existing invoice finance users) compared with only 46% said that they would choose invoice discounting. The results confirmed that the majority of businesses actually would prefer factoring, the opposite of opinion around parts of our industry. This suggests that invoice finance companies need to cater for users of both types of product but that they should not fall into the trap of assuming that everyone wants invoice discounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/54-of-businesses-would-prefer-factoring-over-invoice-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Growth In ABFA Client Numbers Masks Quarterly Reduction</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/annual-growth-in-abfa-client-numbers-masks-quarterly-reduction/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/annual-growth-in-abfa-client-numbers-masks-quarterly-reduction/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:32:14 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[3 - Invoice Discounting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABFA]]></category>
		<category><![CDATA[Asset Based Finance Association]]></category>
		<category><![CDATA[Factoring Advice]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=757</guid>
		<description><![CDATA[The latest statistics and figures from the ABFA (Asset Based Finance Association) for the quarter ending December 2011 show total advances against pure invoice finance against debt growing by some 7% over the year. Over the year domestic and export factoring and invoice discounting client numbers across the ABFA have also ticked up by 270 clients equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>The latest statistics and figures from the<strong> ABFA</strong> (<strong>Asset Based Finance Association</strong>) for the quarter ending December 2011 show total advances against pure <strong>invoice finance </strong>against debt growing by some 7% over the year. Over the year domestic and export<strong> factoring</strong> and <strong>invoice discounting </strong>client numbers across the ABFA have also ticked up by 270 clients equivalent to c. 0.7% growth. Unfortunately, the quarter shows a reduction in overall client numbers amongst the ABFA&#8217;s membership of 76 clients.</p>
<p>Fortunately, as a brokerage we are still managing to significantly outpace the industry in terms of our own growing client numbers &#8211; we saw a 10% increase in the volume of invoice finance clients taken on last year against the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/annual-growth-in-abfa-client-numbers-masks-quarterly-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Money By Linking To Our Site</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/earn-money-by-linking-to-our-site/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/earn-money-by-linking-to-our-site/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:30:39 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[1 - Invoice Finance]]></category>
		<category><![CDATA[2 - Factoring]]></category>
		<category><![CDATA[3 - Invoice Discounting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Cashflow Acceleration]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=754</guid>
		<description><![CDATA[Cashflow Acceleration have launched an Affiliate Web Marketing Scheme whereby anyone with a web site can earn money by having a link to Cashflow&#8217;s free, independent quotation search for invoice finance. More details]]></description>
			<content:encoded><![CDATA[<p>Cashflow Acceleration have launched an <strong>Affiliate Web Marketing Scheme</strong> whereby anyone with a web site can earn money by having a link to Cashflow&#8217;s free, independent quotation search for invoice finance. <a href="http://www.cashflow-acceleration.co.uk/list_other/affiliate_links.html">More details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/earn-money-by-linking-to-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

