<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Glenn Blackman &#124; Invoice Finance, Factoring &#38; Invoice Discounting</title>
	<atom:link href="http://www.glennblackman.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennblackman.co.uk</link>
	<description>Glenn Blackman’s Invoice Finance, Factoring &#38; Invoice Discounting Blog</description>
	<pubDate>Fri, 03 Sep 2010 08:13:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Funding Alternative If Refused An Overdraft</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/the-funding-alternative-if-refused-an-overdraft/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/the-funding-alternative-if-refused-an-overdraft/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:13:17 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[2 - Factoring]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[Factoring Advice]]></category>

		<category><![CDATA[overdraft]]></category>

		<category><![CDATA[refused]]></category>

		<category><![CDATA[turned down]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=425</guid>
		<description><![CDATA[Factoring is an alternative source of funding if you have been refused or turned down for an overdraft.]]></description>
			<content:encoded><![CDATA[<p>We are talking to a business that has been <strong>turned down</strong> and <strong>refused</strong> an <strong>overdraft </strong>by one of the high street banks as the business does not have any assets the bank will consider as security for an overdraft.</p>
<p>This is a typical example of a small business that is not yet asset rich but still needs working capital to bridge the gap between the time that they invoice and the time that they get paid.</p>
<p>Fortunately, <strong>factoring</strong> is available to finance small and start up businesses like this one as the only asset it requires to support the funnding are the unpaid sales invoices of the business.</p>
<p>At a time when the government are encouraging increased lending to businesses factoring could play an important part in providing that finance but as we have found in our research factoring is not a finance product that is well known or understood by businesses generally. Factoring is an untapped resource to aid in the recovery of the UK enconomy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/the-funding-alternative-if-refused-an-overdraft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance Cost Is The Biggest Issue That Is Being Addressed By Some Invoice Finance Companies</title>
		<link>http://www.glennblackman.co.uk/research/finance-cost-is-the-biggest-issue-that-is-being-addressed-by-some-invoice-finance-companies/</link>
		<comments>http://www.glennblackman.co.uk/research/finance-cost-is-the-biggest-issue-that-is-being-addressed-by-some-invoice-finance-companies/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:56:25 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[business finance]]></category>

		<category><![CDATA[cost]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=424</guid>
		<description><![CDATA[The issue of the high cost of business finance is being addressed by some invoice finance companies.]]></description>
			<content:encoded><![CDATA[<p>The research that we have published in the past demonstrated that 41% of SMEs thought that <strong>cost</strong> was the biggest reason for businesses not taking up <strong>invoice finance</strong>. Our research has also revealed that 100% of SMEs think that the availability of <strong>business finance</strong> has reduced over the last year and 86% also believe that the cost has increased over the same period.</p>
<p>This may be true generally but there are some invoice finance companies amongst our partners that have moved positively regarding this issue. Some of our providers are able to offer invoice finance for a service charge as low as £2,000 per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/finance-cost-is-the-biggest-issue-that-is-being-addressed-by-some-invoice-finance-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Absolute Invoice Finance Rebranded As Aldermore Invoice Finance</title>
		<link>http://www.glennblackman.co.uk/news/absolute-invoice-finance-rebranded-as-aldermore-invoice-finance/</link>
		<comments>http://www.glennblackman.co.uk/news/absolute-invoice-finance-rebranded-as-aldermore-invoice-finance/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:15:11 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[absolute invoice finance]]></category>

		<category><![CDATA[aldermore invoice finance]]></category>

		<category><![CDATA[cattles invoice finance]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=422</guid>
		<description><![CDATA[Absolute Invoice Finance (formerly Cattles Invoice Finance) has just rebranded as Aldermore Invoice Finance]]></description>
			<content:encoded><![CDATA[<p>Notification has just been received that <strong>Absolute Invoice Finance</strong> (formerly known as <strong>Cattles Invoice Finance</strong>) have rebranded once again as <strong>Aldermore Invoice Finance</strong>, a division of Aldermore Bank PLC, who acquired the business last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/absolute-invoice-finance-rebranded-as-aldermore-invoice-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Results Posted to Linkedin UK Invoice Finance Research Group</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/research-results-posted-to-linkedin-uk-invoice-finance-research-group/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/research-results-posted-to-linkedin-uk-invoice-finance-research-group/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:04:57 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[2 - Factoring]]></category>

		<category><![CDATA[3 - Invoice Discounting]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[uk invoice finance research]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=421</guid>
		<description><![CDATA[The UK Invoice Finance Research group on Linkedin now has 46 members and I have already posted up some of the research that we have conducted into the UK market.]]></description>
			<content:encoded><![CDATA[<p>The <strong>UK Invoice Finance Research</strong> group on <strong>Linkedin</strong> now has 46 members and I have already posted up some of the research that we have conducted into the UK market. More research results will follow together with new studies that we are undertaking at present.</p>
<p>Please visit <a href="http://www.linkedin.com">www.linkedin.com</a> sign up to Linkedin and then join the UK Invoice Finance Research group which is open to anyone with an interest in the invoice finance, factoring and invoice discounting industries. If you are already a member please recommend the group to your contacts that might be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/research-results-posted-to-linkedin-uk-invoice-finance-research-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Invoice Finance Research Group Launched On Linkedin</title>
		<link>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-launched-on-linkedin/</link>
		<comments>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-launched-on-linkedin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:06:04 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[uk invoice finance research]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=420</guid>
		<description><![CDATA[I have set up a group on Linkedin called the "UK Invoice Finance Research" group, in order to share results of our research relevant to invoice finance, factoring &#038; invoice discounting.]]></description>
			<content:encoded><![CDATA[<p>Last night I created a <strong>group</strong> on <strong>Linkedin</strong> called &#8220;<strong>UK Invoice Finance Research</strong>&#8221; group which already has 22 new members! The purpose of the group is to share research findings relevant to invoice discounting in order to aid the expansion of the market.</p>
<p>Initially I will update it with some of the findings that I have posted to this blog but we are constantly conducting new research so that will also be shared with the group.</p>
<p>The group and <a href="http://www.linkedin.com">www.linkedin.com</a> are both free for anyone to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/research/uk-invoice-finance-research-group-launched-on-linkedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VAT Arrears Repayment Pressure Rises Amongst Prospects</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/vat-arrears-repayment-pressure-rises-amongst-prospects/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/vat-arrears-repayment-pressure-rises-amongst-prospects/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:56:08 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[2 - Factoring]]></category>

		<category><![CDATA[3 - Invoice Discounting]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Factoring Advice]]></category>

		<category><![CDATA[hmrc]]></category>

		<category><![CDATA[repayment]]></category>

		<category><![CDATA[VAT arrears]]></category>

		<category><![CDATA[VAT returns]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=419</guid>
		<description><![CDATA[We have noticed an increase in the number of prospects seeking factoring &#038; invoice discounting due to pressure from HMRC for repayment of VAT arrears.]]></description>
			<content:encoded><![CDATA[<p>We have noticed a number of new prospects recently mentioning pressure from the <strong>HMRC</strong> for the <strong>repayment</strong> of outstanding VAT arrears as the reason for seeking <strong>factoring</strong> or <strong>invoice discounting</strong>. In addition, half of those that mentioned <strong>VAT arrears</strong> also said that they had received a letter from HMRC advising them of their intention to visit and verify their <strong>VAT returns</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/vat-arrears-repayment-pressure-rises-amongst-prospects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Big Could The Invoice Finance Market Become?</title>
		<link>http://www.glennblackman.co.uk/news/how-big-could-the-invoice-finance-market-become/</link>
		<comments>http://www.glennblackman.co.uk/news/how-big-could-the-invoice-finance-market-become/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:32:59 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[commercial finance people]]></category>

		<category><![CDATA[commercial finance today]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[size]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=418</guid>
		<description><![CDATA[My article about the potential size of the invoice finance market it the UK will be published in Commercial Finance Today by Commercial Finance People]]></description>
			<content:encoded><![CDATA[<p>I have just written a piece for the Commercial Finance Today publication titled: &#8220;The Prize - The Potential Size of the UK Invoice Finance Market&#8221; that attempts to size the potential target market for invoice finance in the UK if some of the issues I set out in my last article were to be addressed: <a href="http://www.glennblackman.co.uk/news/the-secret-to-selling-more-invoice-finance-2/">http://www.glennblackman.co.uk/news/the-secret-to-selling-more-invoice-finance-2/</a></p>
<p>My article should be in this months edition of <strong>Commercial Finance Today</strong> from <strong>Commercial Finance People</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/how-big-could-the-invoice-finance-market-become/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factoring Service Charges From Just £2,000 Per Annum</title>
		<link>http://www.glennblackman.co.uk/factoring-invoice-discounting/factoring-service-charges-from-just-2000-per-annum/</link>
		<comments>http://www.glennblackman.co.uk/factoring-invoice-discounting/factoring-service-charges-from-just-2000-per-annum/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:38:28 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[2 - Factoring]]></category>

		<category><![CDATA[Factoring Advice]]></category>

		<category><![CDATA[service charge]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=416</guid>
		<description><![CDATA[Factoring with a service charge from just £2,000 per annum.]]></description>
			<content:encoded><![CDATA[<p>We are always on the lookout for the best <strong>factoring</strong> deals for our clients. The &#8220;best deal&#8221; doesn&#8217;t always mean the cheapest rates but in some cases that is the primary criteria by which a prospective client wants to compare factoring companies and offers.</p>
<p>We have just established a relationship with a new factoring partner that is able to offer a <strong>small business</strong> a factoring facility with a comprehensive credit control service with a <strong>service charge</strong> from just £2,000 per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/factoring-invoice-discounting/factoring-service-charges-from-just-2000-per-annum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asset Based Lending Industry Loses Another 347 Clients In Q1 2010</title>
		<link>http://www.glennblackman.co.uk/news/asset-based-lending-industry-loses-347-clients-in-q1-2010/</link>
		<comments>http://www.glennblackman.co.uk/news/asset-based-lending-industry-loses-347-clients-in-q1-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:32:08 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Asset Based Finance Association]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=415</guid>
		<description><![CDATA[Figures from the ABFA (Asset Based Finance Association) show a net reduction in client numbers during Q1 2010.]]></description>
			<content:encoded><![CDATA[<p>Statistics from the ABFA (<strong>Asset Based Finance Association</strong>) for the first quarter of 2010 show that their members recorded an overall net decrease in client numbers of 347 during the quarter.</p>
<p>These figures include members clients using the following products: domestic factoring, domestic invoice discounting, export and mixed export &amp; domestic, import factoring, stock finance and ABL (asset based lending) facilities.</p>
<p>Conversely we have continued to grow our own client numbers in Q1, bucking the industry trend, by searching the market for clients and finding them the best deals that are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/news/asset-based-lending-industry-loses-347-clients-in-q1-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Example of How Not Understanding Invoice Finance Can Cost Money</title>
		<link>http://www.glennblackman.co.uk/invoice-discounting/example-of-how-not-understanding-invoice-finance-can-cost-money/</link>
		<comments>http://www.glennblackman.co.uk/invoice-discounting/example-of-how-not-understanding-invoice-finance-can-cost-money/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:26:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
		
		<category><![CDATA[1 - Invoice Finance]]></category>

		<category><![CDATA[3 - Invoice Discounting]]></category>

		<category><![CDATA[cost saving]]></category>

		<category><![CDATA[credit control]]></category>

		<category><![CDATA[example]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.glennblackman.co.uk/?p=414</guid>
		<description><![CDATA[An example of a substantial cost saving after a prospective client's lack of knowledge of invoice finance costing them money.]]></description>
			<content:encoded><![CDATA[<p>Much of the research that I have published recently has suggested that there is a general lack of understanding amongst businesses about invoice finance products. We have just seen the perfect<strong> example</strong> of a prospective customer not understanding how <strong>invoice finance</strong> products work which has been costing them <strong>money</strong>.</p>
<p>Our Invoice Finance brokerage has been in contact with a prospective customer that was using factoring (funding and a collections service) that was being provided by a major bank. The lead was lukewarm as the client said that they were interested in saving money, they were not getting a good service from the bank but they would only move for a substantial cost saving and they didn&#8217;t think that any other factoring company would be able to provide that.</p>
<p>We put them in touch with one of our invoice finance partners who was prepared to quote for a factoring facility but as they expected the saving was not going to be that significant. The sales person at our partner company asked the prospect if they had considered <strong>invoice discounting</strong> and the client said that they had never heard of it and had no idea what it was!</p>
<p>Invoice discounting (funding only without a collections service) would provide them with a significant cost saving, as the invoice finance company is not providing a credit control service and hence the cost is reduced. The prospect was happy to take on the credit control function as they were already having to undertake it themselves in support of the bank factor that they were using.</p>
<p>This change of product has been able to provide them with a substantial <strong>cost saving</strong> which was money they were throwing away as they didn&#8217;t understand the range of invoice finance products that were available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glennblackman.co.uk/invoice-discounting/example-of-how-not-understanding-invoice-finance-can-cost-money/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
